Educate-Yourself
The Freedom of Knowledge, The Power of Thought ©

Bigger, Nastier Earthquake Machine Now in Operation

By Zuerrnnovahh-Starr Livingstone
http://educate-yourself.org/zsl/biggerearthquakemachine08fab13.shtml
February 8, 2013

Bigger, Nastier Earthquake Machine Now in Operation by ZS Livingstone (Feb. 8, 2013)

There were forty earthquakes in the Pacific Ring of Fire fracture zone southeast of the Santa Cruz from January 22, 2013 to February 6, 2013. Since the 7.9 Richter (which produced a tsunami about 81 centimetres high), there have been over one hundred thirty quakes which were over 4.0 Richter. Most (if not all) of these earthquakes are unnatural.

Since the seismograms for the www.IRIS.edu have now been removed and those on The US Geological Survey are difficult to read, man-made pulse earthquakes are harder to determine. However, the high prevelence of earthquakes at ten kilometres depth and the near uniform intensity within a tight pattern, all point to their artificial nature.

There appears to be a larger, more powerful (space platform) earthquake machine now being used to induce these quakes.

One hundred thirty quakes over a forty-three hour period is one quake every twenty minutes. Some of the quakes were three minutes apart.

The crust of the earth has not suffered this sort of man-made pounding since the big Haiti earthquake of January 12, 2010. The platform(s) which produced that quake most likely had broken down due to the pounding the machines took (and for a time we enjoyed a much welcomed respite from artificially induced earthquakes). Hopefully, this new machine will soon break down as well.

The skies over Chile, Japan and China glowed when their earthquake swarms happened. The video below shows the rings in the sky over Chile and Japan. Some of the lights in the sky were from transformers exploding, but most segments show artificial circular rainbow clouds. This indicates the energy beams were directed downward from space.

http://www.youtube.com/watch?v=Z9vf7JK3LcU

HAARP has been active, but I believe it is being used to scan the crust to study the effects of a much more powerful energy beam from a space-based platform. HAARP is in the billions of watts. Crustal deflection would take trillions of watts if not more.

As this section of the western Pacific sea floor has been rising for decades, there are a lot of potential earthquakes stored in the fault zones. The 7.9 Richter earthquake and the four other earthquakes larger than 7.0 Richter were probably natural earthquakes triggered by the excessive pounding on the earth.

The intent of the designers of this machine is to create a large tsunami wiping out all of the Polynesians. From the Santa Cruz Islands, a very large tsunami could have wiped out the Queensland Australia coast and the North Island coast of New Zealand.

It appears, however, that Mother Earth did not allow that to happen.

Zuerrnnovahh-Starr Livingstone


30 Days of Earthquakes in the Australia/ NZ Region

323 earthquakes of magnitude > 4.0, for uniform distribution

TIP To sort by multiple columns hold shift key and click on second and even third column header.

[Earthquakes greater than magnitude 7.0 shown in bold below]

DATE                 LAT       LON            MAG DEPTH (km) REGION
08-FEB-2013 20:05:51 -10.96 165.90 5.2 29 SANTA CRUZ ISLANDS [E.g. 5.2 Magnitude, 29 km deep]
08-FEB-2013 19:31:47 4.44 126.19     4.7 146 TALAUD ISLANDS, INDONESIA
08-FEB-2013 19:09:11 -10.86 166.06 5.1 25 SANTA CRUZ ISLANDS
08-FEB-2013 18:10:47 -10.76 166.03 5.3 26 SANTA CRUZ ISLANDS
08-FEB-2013 18:07:53 -10.99 166.41 5.6 58 SANTA CRUZ ISLANDS
08-FEB-2013 17:59:52 -6.28 154.80   5.9 75 SOLOMON ISLANDS
08-FEB-2013 17:48:51 -6.10 148.92   5.0 72 NEW BRITAIN REGION, P.N.G.
08-FEB-2013 17:42:34 -10.95 165.47 5.1 20 SANTA CRUZ ISLANDS
08-FEB-2013 15:56:09 -11.37 165.45 4.8 10 SANTA CRUZ ISLANDS
08-FEB-2013 15:46:12 -10.72 166.13 4.8 10 SANTA CRUZ ISLANDS
08-FEB-2013 15:42:59 -10.95 166.06 4. 6 10 SANTA CRUZ ISLANDS
08-FEB-2013 15:26:39 -10.91 165.96 7.0 27 SANTA CRUZ ISLANDS (7.0 Magnitude, 27 km deep) ***
08-FEB-2013 15:00:12 -10.98 165.87 5.2 10 SANTA CRUZ ISLANDS
08-FEB-2013 14:14:09 -10.97 165.88 5.2 10 SANTA CRUZ ISLANDS
08-FEB-2013 14:10:38 -11.11 165.87 5.2 10 SANTA CRUZ ISLANDS
08-FEB-2013 13:39:27 -10.91 165.88 4.8 10 SANTA CRUZ ISLANDS
08-FEB-2013 13:28:09 -10.85 166.79 4.9 10 SANTA CRUZ ISLANDS
08-FEB-2013 12:34:00 1.19 126.59     4.7 10 NORTHERN MOLUCCA SEA
08-FEB-2013 12:09:19 -10.97 165.88 5.1 10 SANTA CRUZ ISLANDS
08-FEB-2013 12:03:39 -10.90 165.96 5.0 10 SANTA CRUZ ISLANDS
08-FEB-2013 11:56:11 -10.92 165.93 5.0 10 SANTA CRUZ ISLANDS
08-FEB-2013 11:39:41 -10.95 165.89 5.1 10 SANTA CRUZ ISLANDS
08-FEB-2013 11:25:41 -11.43 165.44 4.9 10 SANTA CRUZ ISLANDS
08-FEB-2013 11:12:12 -10.93 165.87 7.1 10 SANTA CRUZ ISLANDS
08-FEB-2013 09:28:08 -11.17 164.70 4.6 10 SANTA CRUZ ISLANDS REGION
08-FEB-2013 09:18:43 -11.88 165.80 4.8 10 SANTA CRUZ ISLANDS
08-FEB-2013 09:09:01 -10.91 164.74 5.3 10 SANTA CRUZ ISLANDS REGION
08-FEB-2013 08:24:02 -10.90 165.78 4.7 10 SANTA CRUZ ISLANDS
08-FEB-2013 08:14:59 -11.02 165.40 4.9 10 SANTA CRUZ ISLANDS
08-FEB-2013 08:03:35 -11.03 165.67 5.3 10 SANTA CRUZ ISLANDS
08-FEB-2013 07:35:04 -10.93 164.83 4.9 10 SANTA CRUZ ISLANDS REGION
08-FEB-2013 07:04:11 -10.95 164.62 4.8 10 SANTA CRUZ ISLANDS REGION
08-FEB-2013 05:29:34 -11.28 165.73 4.8 10 SANTA CRUZ ISLANDS
08-FEB-2013 05:03:48 -11.02 165.72 4.7 28 SANTA CRUZ ISLANDS
08-FEB-2013 04:48:19 -10.98 164.82 4.8 15 SANTA CRUZ ISLANDS REGION
08-FEB-2013 04:26:16 -11.04 165.82 5.3 16 SANTA CRUZ ISLANDS
08-FEB-2013 04:23:38 -10.50 165.63 4.6 15 SANTA CRUZ ISLANDS
08-FEB-2013 02:00:13 -10.72 165.32 4.7 10 SANTA CRUZ ISLANDS
08-FEB-2013 00:25:58 -10.99 165.78 4.7 15 SANTA CRUZ ISLANDS
08-FEB-2013 00:12:57 -11.69 165.47 5.1 15 SANTA CRUZ ISLANDS
07-FEB-2013 21:56:25 -10.90 165.63 4.6 15 SANTA CRUZ ISLANDS
07-FEB-2013 21:40:54 -10.88 165.72 5.1 15 SANTA CRUZ ISLANDS
07-FEB-2013 21:38:26 -4.42 143.02 5.1 113 NEW GUINEA, PAPUA NEW GUINEA
07-FEB-2013 20:51:52 -10.89 165.07 4.9 10 SANTA CRUZ ISLANDS
07-FEB-2013 20:45:18 -10.91 165.77 5.0 10 SANTA CRUZ ISLANDS
07-FEB-2013 20:41:37 -0.39 124.36   4.7 48 SOUTHERN MOLUCCA SEA
07-FEB-2013 20:20:06 -10.86 165.71 5.2 10 SANTA CRUZ ISLANDS
07-FEB-2013 19:48:19 -10.87 165.72 5.8 10 SANTA CRUZ ISLANDS
07-FEB-2013 19:43:12 -11.02 165.63 4.9 10 SANTA CRUZ ISLANDS
07-FEB-2013 19:25:15 -10.98 165.68 5.0 10 SANTA CRUZ ISLANDS
07-FEB-2013 18:59:16 -11.00 165.66 6.7 10 SANTA CRUZ ISLANDS
07-FEB-2013 17:59:00 -10.94 165.52 4.8 10 SANTA CRUZ ISLANDS
07-FEB-2013 17:49:46 -11.24 165.92 5.1 14 SANTA CRUZ ISLANDS
07-FEB-2013 15:22:39 -5.62 103.26 4.7 63 SOUTHERN SUMATERA, INDONESIA
07-FEB-2013 15:05:11 -11.01 165.59 5.0 35 SANTA CRUZ ISLANDS
07-FEB-2013 14:05:56 -11.03 164.82 5.0 10 SANTA CRUZ ISLANDS REGION
07-FEB-2013 13:46:36 -10.83 165.68 4.8 10 SANTA CRUZ ISLANDS
07-FEB-2013 13:23:18 -10.77 165.43 4.8 16 SANTA CRUZ ISLANDS
07-FEB-2013 12:36:49 -10.82 165.17 5.1 10 SANTA CRUZ ISLANDS
07-FEB-2013 11:30:16 -8.69 168.27 4.9 15 SANTA CRUZ ISLANDS REGION
07-FEB-2013 10:23:29 -10.67 164.88 4.8 21 SANTA CRUZ ISLANDS REGION
07-FEB-2013 09:50:08 -11.05 164.82 4.7 10 SANTA CRUZ ISLANDS REGION
07-FEB-2013 08:20:42 -10.69 164.60 4.7 10 SANTA CRUZ ISLANDS REGION
07-FEB-2013 08:03:41 -11.03 164.75 5.8 10 SANTA CRUZ ISLANDS REGION
07-FEB-2013 07:19:51 -15.59 -173.14 5.9 10 TONGA ISLANDS
07-FEB-2013 07:11:19 -10.97 165.49 5.3 10 SANTA CRUZ ISLANDS
07-FEB-2013 05:27:40 -21.20 -176.56 4.5 230 FIJI ISLANDS REGION
07-FEB-2013 03:52:56 -11.67 165.05 5.0 35 SANTA CRUZ ISLANDS
07-FEB-2013 02:59:59 -11.43 165.20 4.9 35 SANTA CRUZ ISLANDS
07-FEB-2013 02:56:29 -10.73 165.44 4.9 27 SANTA CRUZ ISLANDS
07-FEB-2013 02:46:08 -10.77 165.26 4.8 25 SANTA CRUZ ISLANDS
07-FEB-2013 02:42:29 -11.75 164.95 4.9 27 SANTA CRUZ ISLANDS REGION
07-FEB-2013 02:17:24 -10.64 164.82 5.2 52 SANTA CRUZ ISLANDS REGION
07-FEB-2013 01:00:48 -11.82 164.82 5.2 34 SANTA CRUZ ISLANDS REGION
07-FEB-2013 00:56:47 -11.67 164.78 5.1 35 SANTA CRUZ ISLANDS REGION
07-FEB-2013 00:30:11 -11.66 164.96 6.0 10 SANTA CRUZ ISLANDS REGION
07-FEB-2013 00:16:27 -10.83 164.88 4.8 25 SANTA CRUZ ISLANDS REGION
06-FEB-2013 23:49:35 -11.77 164.94 5.2 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 23:39:00 -11.77 164.79 5.0 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 23:30:27 -10.78 165.03 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 23:23:52 -10.86 165.31 4.8 9 SANTA CRUZ ISLANDS
06-FEB-2013 22:24:26 -10.96 165.44 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 22:20:18 -11.09 165.67 5.6 10 SANTA CRUZ ISLANDS
06-FEB-2013 22:12:18 -1.48 100.32 5.3 11 SOUTHERN SUMATERA, INDONESIA
06-FEB-2013 22:07:39 -12.15 166.00 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 21:37:36 -11.19 165.74 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 20:42:31 -23.23 170.85 5.1 10 LOYALTY ISLANDS REGION
06-FEB-2013 18:17:33 -11.07 165.01 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 18:03:20 -11.18 165.63 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 17:19:31 -11.64 165.04 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 17:04:08 -10.69 164.89 5.0 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 16:39:30 -10.68 164.81 5.0 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 16:35:53 -11.29 165.58 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 15:54:14 -10.92 165.40 5.3 10 SANTA CRUZ ISLANDS
06-FEB-2013 15:30:26 -10.84 164.43 5.0 18 SANTA CRUZ ISLANDS REGION
06-FEB-2013 14:24:04 -11.25 165.12 5.1 10 SANTA CRUZ ISLANDS
06-FEB-2013 14:20:57 -10.91 165.44 5.3 10 SANTA CRUZ ISLANDS
06-FEB-2013 14:03:50 -11.35 165.07 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 13:54:54 -10.80 166.49 5.8 14 SANTA CRUZ ISLANDS
06-FEB-2013 13:50:32 -10.58 166.39 5.3 10 SANTA CRUZ ISLANDS
06-FEB-2013 13:37:05 -11.09 165.08 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 12:58:46 -11.23 165.76 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 12:44:29 -11.59 165.52 5.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 12:31:56 -1.00 146.91 5.0 38 ADMIRALTY ISLANDS REGION, P.N.G.
06-FEB-2013 12:04:40 -10.76 165.99 4.8 10 SANTA CRUZ ISLANDS
06-FEB-2013 11:53:55 -11.24 165.73 6.1 14 SANTA CRUZ ISLANDS
06-FEB-2013 11:24:02 -10.82 164.57 5.1 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 11:03:45 -10.71 165.18 5.8 10 SANTA CRUZ ISLANDS
06-FEB-2013 10:33:17 -10.64 164.77 5.9 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 10:27:27 -10.82 164.70 4.9 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 10:20:34 -10.85 165.27 5.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 10:12:30 -11.09 165.35 5.3 10 SANTA CRUZ ISLANDS
06-FEB-2013 10:00:14 -12.03 165.85 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 09:24:00 -10.70 164.27 5.2 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 08:45:04 -11.67 165.47 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 08:42:27 -11.00 165.50 4.7 10 SANTA CRUZ ISLANDS
06-FEB-2013 08:27:04 -10.78 165.53 4.8 10 SANTA CRUZ ISLANDS
06-FEB-2013 08:04:35 -15.99 -172.22 5.0 34 SAMOA ISLANDS REGION
06-FEB-2013 07:57:52 -11.29 165.49 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 07:42:46 -11.00 165.48 4.8 10 SANTA CRUZ ISLANDS
06-FEB-2013 07:35:57 -10.74 164.86 4.7 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 07:29:30 -11.55 165.16 4.8 10 SANTA CRUZ ISLANDS
06-FEB-2013 07:23:12 -10.90 165.36 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 07:13:48 -10.64 165.31 5.3 10 SANTA CRUZ ISLANDS
06-FEB-2013 06:53:20 -10.63 164.97 5.9 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 06:35:19 -10.78 164.51 6.1 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 06:09:37 -11.07 164.81 5.2 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 06:02:36 -10.78 164.57 5.2 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 05:58:41 -10.80 165.23 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 05:48:54 -11.07 164.76 5.2 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 05:48:16 -10.69 165.60 4.8 10 SANTA CRUZ ISLANDS
06-FEB-2013 05:35:33 -10.74 165.33 5.0 15 SANTA CRUZ ISLANDS
06-FEB-2013 05:30:19 -10.68 164.27 5.1 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 05:24:30 -11.43 165.37 5.1 15 SANTA CRUZ ISLANDS
06-FEB-2013 05:16:27 -10.43 166.50 5.3 12 SANTA CRUZ ISLANDS
06-FEB-2013 05:13:48 -10.62 166.30 5.2 15 SANTA CRUZ ISLANDS
06-FEB-2013 05:04:04 -11.03 165.47 4.9 10 SANTA CRUZ ISLANDS
06-FEB-2013 05:01:51 -11.41 165.06 5.2 10 SANTA CRUZ ISLANDS
06-FEB-2013 04:56:18 -11.30 165.13 5.0 16 SANTA CRUZ ISLANDS
06-FEB-2013 04:34:50 -11.40 164.85 5.1 35 SANTA CRUZ ISLANDS REGION
06-FEB-2013 04:20:54 -10.91 165.57 5.2 35 SANTA CRUZ ISLANDS
06-FEB-2013 04:20:04 -10.88 165.40 5.0 10 SANTA CRUZ ISLANDS
06-FEB-2013 04:16:29 -11.09 164.90 5.0 11 SANTA CRUZ ISLANDS REGION
06-FEB-2013 03:49:46 -10.89 165.47 5.6 18 SANTA CRUZ ISLANDS
06-FEB-2013 03:45:10 -10.67 165.31 5.3 33 SANTA CRUZ ISLANDS
06-FEB-2013 03:38:55 -10.89 165.27 5.2 12 SANTA CRUZ ISLANDS
06-FEB-2013 03:28:54 -11.05 165.45 5.3 23 SANTA CRUZ ISLANDS
06-FEB-2013 03:25:18 -11.13 165.81 5.1 10 SANTA CRUZ ISLANDS
06-FEB-2013 03:19:05 -10.90 165.22 5.3 15 SANTA CRUZ ISLANDS
06-FEB-2013 03:11:52 -10.94 165.29 5.2 37 SANTA CRUZ ISLANDS
06-FEB-2013 03:06:34 -11.51 165.33 5.1 10 SANTA CRUZ ISLANDS
06-FEB-2013 03:01:03 -11.03 165.11 5.6 20 SANTA CRUZ ISLANDS
06-FEB-2013 02:58:22 -10.66 165.13 5.5 17 SANTA CRUZ ISLANDS
06-FEB-2013 02:57:44 -10.76 165.03 5.1 38 SANTA CRUZ ISLANDS
06-FEB-2013 02:44:26 -11.29 165.11 4.9 38 SANTA CRUZ ISLANDS
06-FEB-2013 02:30:49 -10.82 164.98 5.6 32 SANTA CRUZ ISLANDS REGION
06-FEB-2013 02:23:11 -10.96 165.40 5.3 28 SANTA CRUZ ISLANDS
06-FEB-2013 02:18:14 -11.47 165.61 5.2 34 SANTA CRUZ ISLANDS
06-FEB-2013 02:06:21 -10.60 165.36 5.2 10 SANTA CRUZ ISLANDS
06-FEB-2013 01:54:15 -10.48 165.77 7.0 10 SANTA CRUZ ISLANDS (7.0 Magnitude, 10 km deep) ***
06-FEB-2013 01:48:42 -11.63 165.94 5.7 10 SANTA CRUZ ISLANDS
06-FEB-2013 01:33:37 -10.92 165.09 5.6 10 SANTA CRUZ ISLANDS
06-FEB-2013 01:23:19 -11.23 164.92 7.1 10 SANTA CRUZ ISLANDS REGION
06-FEB-2013 01:22:12 -11.37 165.77 5.6 10 SANTA CRUZ ISLANDS
06-FEB-2013 01:12:27 -10.74 165.14 7.9 29 SANTA CRUZ ISLANDS ( Feb. 6, 2013, 01:12 UT, 7.9 Magnitude, 29 km deep ) ***
06-FEB-2013 01:00:47 -4.35 134.71  4.6 33 IRIAN JAYA REGION, INDONESIA
06-FEB-2013 00:46:00 -10.85 165.00 5.3 12 SANTA CRUZ ISLANDS
06-FEB-2013 00:07:22 -10.87 165.25 6.0 14 SANTA CRUZ ISLANDS
05-FEB -2013 19:39:39 -10.75 164.98 5.1 44 SANTA CRUZ ISLANDS REGION
05-FEB-2013 19:09:37 -62.30 155.22 5.5 33 BALLENY ISLANDS REGION
04-FEB-2013 14:33:02 -11.01 165.44 4.7 10 SANTA CRUZ ISLANDS
04-FEB-2013 09:33:17 0.63 126.24    4.7 15 NORTHERN MOLUCCA SEA
04-FEB-2013 03:49:27 -4.97 133.91 4.6 22 IRIAN JAYA REGION, INDONESIA
04-FEB-2013 01:20:21 -5.55 130.84 4.8 59 BANDA SEA
03-FEB-2013 14:23:02 -11.00 165.44 4.6 10 SANTA CRUZ ISLANDS
03-FEB-2013 11:36:39 -5.00 153.22 5.0 10 NEW IRELAND REGION, P.N.G.
03-FEB-2013 11:14:56 -5.07 153.07 5.3 23 NEW IRELAND REGION, P.N.G.
03-FEB-2013 11:08:10 -5.07 153.15 4.8 12 NEW IRELAND REGION, P.N.G.
03-FEB-2013 10:22:40 -10.55 166.57 4.7 36 SANTA CRUZ ISLANDS
03-FEB-2013 10:12:07 -5.43 154.25    4.6 139 SOLOMON ISLANDS
03-FEB-2013 06:20:51 -6.61 130.15     4.6 153 BANDA SEA
03-FEB-2013 03:57:32 -10.88 165.36   5.1 10 SANTA CRUZ ISLANDS
03-FEB-2013 03:20:29 -29.72 -178.89 4.7 198 KERMADEC ISLANDS, NEW ZEALAND
03-FEB-2013 03:08:23 -21.43 -178.71 4.6 578 FIJI ISLANDS REGION
03-FEB-2013 02:29:13 -10.96 165.33 5.1 10 SANTA CRUZ ISLANDS
02-FEB-2013 22:36:01 -10.71 166.55 4.6 10 SANTA CRUZ ISLANDS
02-FEB-2013 22:31:58 -11.32 165.11 4.7 10 SANTA CRUZ ISLANDS
02-FEB-2013 21:20:35 -11.13 165.32 5.1 10 SANTA CRUZ ISLANDS
02-FEB-2013 21:00:23 -61.32 154.10 4.8 10 BALLENY ISLANDS REGION
02-FEB-2013 20:46:30 -10.37 166.46 4.8 10 SANTA CRUZ ISLANDS
02-FEB-2013 19:24:34 -11.22 165.20 5.2 30 SANTA CRUZ ISLANDS
02-FEB-2013 18:58:05 -10.94 165.25 5.9 3 SANTA CRUZ ISLANDS
02-FEB-2013 18:54:30 -10.96 165.31 5.1 23 SANTA CRUZ ISLANDS
02-FEB-2013 11:54:04 -9.73 112.96 4.5 35 SOUTH OF JAWA, INDONESIA
02-FEB-2013 07:21:20 -6.55 130.02 4.5 145 BANDA SEA
02-FEB-2013 04:16:20 -11.09 165.17 5.9 28 SANTA CRUZ ISLANDS
02-FEB-2013 03:39:51 -10.86 165.35 4.9 20 SANTA CRUZ ISLANDS
02-FEB-2013 01:20:41 -10.83 165.24 4.9 35 SANTA CRUZ ISLANDS
02-FEB-2013 01:19:36 -6.96 105.40 5.1 39 SUNDA STRAIT
02-FEB-2013 01:15:49 -11.15 165.39 5.0 27 SANTA CRUZ ISLANDS
01-FEB-2013 22:26:30 -11.08 165.35 4.8 10 SANTA CRUZ ISLANDS
01-FEB-2013 22:18:33 -11.11 165.32 6.4 10 SANTA CRUZ ISLANDS
01-FEB-2013 22:16:34 -10.88 165.41 6.4 10 SANTA CRUZ ISLANDS
01-FEB-2013 18:04:10 -6.84 129.56 4.4 156 BANDA SEA
01-FEB-2013 17:08:26 -0.18 123.08 4.9 124 MINAHASSA PENINSULA, SULAWESI
01-FEB-2013 10:39:46 -26.56 -178.99 4.7 368 SOUTH OF FIJI ISLANDS
01-FEB-2013 05:36:40 -11.09 165.54 6.0 9 SANTA CRUZ ISLANDS
01-FEB-2013 02:17:28 -6.93 147.62 5.8 43 EASTERN NEW GUINEA REG., P.N.G.
01-FEB-2013 01:49:10 -10.92 165.45 4.9 10 SANTA CRUZ ISLANDS
01-FEB-2013 00:42:59 -11.06 165.53 4.9 10 SANTA CRUZ ISLANDS
01-FEB-2013 00:18:07 -10.93 165.48 5.0 10 SANTA CRUZ ISLANDS
31-JAN-2013 23:57:00 -10.90 165.40 4.6 10 SANTA CRUZ ISLANDS
31-JAN-2013 12:10:50 -4.49 138.27 4.6 84 IRIAN JAYA, INDONESIA
31-JAN-2013 08:27:28 -7.27 144.08 4.3 33 NEAR S COAST OF NEW GUINEA, PNG.
31-JAN-2013 06:50:15 -10.40 166.24 4.9 23 SANTA CRUZ ISLANDS
31-JAN-2013 06:42:06 -10.68 166.41 5.3 10 SANTA CRUZ ISLANDS
31-JAN-2013 05:18:09 -10.59 166.37 5.5 10 SANTA CRUZ ISLANDS
31-JAN-2013 05:16:56 -10.49 166.20 5.1 14 SANTA CRUZ ISLANDS
31-JAN-2013 04:31:33 -10.93 165.42 5.5 33 SANTA CRUZ ISLANDS
31-JAN-2013 04:10:46 -4.61 102.52 5.0 52 SOUTHERN SUMATERA, INDONESIA
31-JAN-2013 03:58:00 -10.68 166.39 5.8 35 SANTA CRUZ ISLANDS
31-JAN-2013 03:33:43 -10.63 166.38 6.1 9 SANTA CRUZ ISLANDS
30-JAN-2013 23:53:53 -10.52 166.40 4.6 10 SANTA CRUZ ISLANDS
30-JAN-2013 23:03:43 -10.64 166.37 6.1 11 SANTA CRUZ ISLANDS
30-JAN-2013 20:02:04 -23.55 -179.97 4.6 562 SOUTH OF FIJI ISLANDS
29-JAN-2013 19:30:33 -11.20 165.36 5.1 30 SANTA CRUZ ISLANDS
29-JAN-2013 13:58:48 -4.00 143.02 4.3 10 NEW GUINEA, PAPUA NEW GUINEA
29-JAN-2013 09:03:20 -24.06 -179.83 4.6 505 SOUTH OF FIJI ISLANDS
29-JAN-2013 03:16:36 -0.06 122.98 4.9 134 MINAHASSA PENINSULA, SULAWESI
28-JAN-2013 21:24:36 -22.35 -179.62 4.8 590 SOUTH OF FIJI ISLANDS
28-JAN-2013 19:33:15 -6.83 129.01 4.7 151 BANDA SEA
28-JAN-2013 12:00:17 -11.07 165.37 4.9 35 SANTA CRUZ ISLANDS
28-JAN-2013 04:02:58 -4.94 129.34 4.8 235 BANDA SEA
27-JAN-2013 16:29:50 -16.35 -173.22 4.2 10 TONGA ISLANDS
27-JAN-2013 15:44:09 -10.95 165.46 4.6 15 SANTA CRUZ ISLANDS
27-JAN-2013 13:00:27 -6.99 155.74 4.6 93 SOLOMON ISLANDS
27-JAN-2013 09:59:29 -16.12 -173.24 5.7 19 TONGA ISLANDS
27-JAN-2013 04:05:43 -5.06 103.03 5.1 64 SOUTHERN SUMATERA, INDONESIA
27-JAN-2013 02:37:07 -18.18 -175.00 4.5 264 TONGA ISLANDS
27-JAN-2013 00:27:18 -9.53 121.89 4.9 60 SAVU SEA
26-JAN-2013 11:01:41 -6.13 149.81 4.9 41 NEW BRITAIN REGION, P.N.G.
24-JAN-2013 09:35:54 -4.21 122.84 5.0 642 SULAWESI, INDONESIA
24-JAN-2013 02:17:10 -16.62 177.71 5.1 34 FIJI ISLANDS
23-JAN-2013 17:05:17 -3.39 136.35 4.8 48 IRIAN JAYA, INDONESIA
23-JAN-2013 16:33:27 -20.89 169.81 4.4 68 VANUATU ISLANDS
23-JAN-2013 12:39:41 -14.83 167.85 4.7 87 VANUATU ISLANDS
23-JAN-2013 09:51:26 -9.81 119.05 4.5 35 SUMBA REGION, INDONESIA
23-JAN-2013 08:23:00 -3.03 130.17 5.1 32 SERAM, INDONESIA
22-JAN-2013 16:51:53 -31.31 -177.25 4.8 16 KERMADEC ISLANDS REGION
22-JAN-2013 14:37:20 -11.47 165.57 4.4 46 SANTA CRUZ ISLANDS
22-JAN-2013 13:42:16 -3.70 149.93 4.2 10 BISMARCK SEA
22-JAN-2013 13:38:57 -22.25 -177.11 4.8 214 SOUTH OF FIJI ISLANDS
22-JAN-2013 08:40:51 -61.30 154.06 5.5 10 BALLENY ISLANDS REGION
22-JAN-2013 07:29:30 -16.50 -173.91 4.8 102 TONGA ISLANDS
21-JAN-2013 18:32:26 -4.45 134.85 5.4 27 IRIAN JAYA REGION, INDONESIA
21-JAN-2013 16:32:47 -20.50 170.62 4.7 196 VANUATU ISLANDS
21-JAN-2013 13:30:13 -4.89 153.89 4.2 101 NEW IRELAND REGION, P.N.G.
21-JAN-2013 13:23:44 -13.21 123.07 4.5 10 NORTHWEST OF AUSTRALIA
21-JAN-2013 03:16:49 -0.13 124.72 4.9 82 SOUTHERN MOLUCCA SEA
20-JAN-2013 16:55:04 -32.50 -178.31 4.7 10 SOUTH OF KERMADEC ISLANDS
20-JAN-2013 16:26:52 -22.13 170.25 4.1 10 LOYALTY ISLANDS REGION
20-JAN-2013 15:36:08 -46.69 165.84 4.2 47 OFF W. COAST OF S. ISLAND, N.Z.
20-JAN-2013 14:41:33 -1.64 126.75 4.2 62 SOUTHERN MOLUCCA SEA
20-JAN-2013 13:47:39 -16.74 -173.53 4.6 10 TONGA ISLANDS
20-JAN-2013 07:58:43 -6.63 130.16 4.5 162 BANDA SEA
20-JAN-2013 00:45:57 -39.83 174.35 4.9 118 NORTH ISLAND, NEW ZEALAND
19-JAN-2013 09:27:40 -7.26 147.23 4.6 107 EASTERN NEW GUINEA REG., P.N.G.
19-JAN-2013 08:15:08 -43.60 172.46 4.2 12 SOUTH ISLAND, NEW ZEALAND
19-JAN-2013 06:00:08 -4.55 152.19 4.9 26 NEW BRITAIN REGION, P.N.G.
